Tournament
ਇੰਡੀਅਨ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ - ਘੁੰਗਰਾਲੀ ਰਾਜਪੂਤਾ, ਸਮਰਾਲਾ, ਪੰਜਾਬ India
February 10, 2024
Races
| Position | Dog | Time |
|---|---|---|
| 1st | Panny | 0 ssec |
| 2nd | Amaron | 0 ssec |
| 3rd | ROMAN RANGE | 0 ssec |
| 4th | Bruce | 0 ssec |
| 5th | TOHFA | 0 ssec |
| 6th | Dracula | 0 ssec |
| 7th | Jack Junior | 0 ssec |
| 8th | God Gift Jr | 0 ssec |
| 9th | Katiea | 0 ssec |
| 10th | Black Leo | 0 ssec |
