Tournament
ਮਿਕਸ ਗਰੇਹਾਊਂਡ ਡਰਬੀ - ਖਾਬੜਾ, ਰੂਪਨਗਰ, ਪੰਜਾਬ India
October 22, 2023
Races
| Position | Dog | Time |
|---|---|---|
| 1st | JUNIOUR MAC | 0 ssec |
| 2nd | AIN | 0 ssec |
| 3rd | ROMAN RANGE | 0 ssec |
| 4th | NAAG | 0 ssec |
| 5th | Noorii | 0 ssec |
| 6th | WHITE CUTE | 0 ssec |
| 7th | TASKAR | 0 ssec |
| 8th | PRINCE | 0 ssec |
| 9th | 0 ssec | |
| 10th | LG | 0 ssec |
