Tournament
ਮਿਕਸ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ - ਸਮਰਾਲਾ, ਲੁਧਿਆਣਾ, ਪੰਜਾਬ India
November 30, 2023
Races
| Position | Dog | Time |
|---|---|---|
| 1st | MALWA STAR (STAR SYD) | 0 ssec |
| 2nd | TECHNICAL EDGE | 0 ssec |
| 3rd | Lucky jr | 0 ssec |
| 4th | SPEED KING | 0 ssec |
| 5th | GOLDEN KING (Matts Wish) | 0 ssec |
| 6th | ZIGANA (Grangeview Port) | 0 ssec |
| 7th | TOHFA | 0 ssec |
| 8th | MILRAS TOBBY (MILLRIDGE TOBY) | 0 ssec |
| 9th | Tom | 0 ssec |
| 10th | CK RANGER (NANS KUDU) | 0 ssec |
