Tournament
ਇੰਡੀਅਨ ਗ੍ਰੇਹਾਊਂਡ ਰੇਸਿੰਗ - ਬਾਘਾਪੁਰਾਣਾ, ਮੋਗਾ, ਪੰਜਾਬ India
November 24, 2023
Races
| Position | Dog | Time |
|---|---|---|
| 1st | SULTAN | 0 ssec |
| 2nd | HARLEY | 0 ssec |
| 3rd | ROMAN RANGE | 0 ssec |
| 4th | GS BLACKY | 0 ssec |
| 5th | KARMA | 0 ssec |
| 6th | ANGEL (M) | 0 ssec |
| 7th | ROTA RUA | 0 ssec |
| 8th | CHOBER | 0 ssec |
| 9th | BILARAS | 0 ssec |
| 10th | FLYING SNAKE | 0 ssec |
