Tournament
ਇੰਡੀਅਨ ਗ੍ਰੇਹਾਊਂਡ ਰੇਸਿੰਗ - ਰੰਧਾਵਾ ਬਰੋਟਾ, ਹੁਸ਼ਿਆਰਪੁਰ, ਪੰਜਾਬ India
November 19, 2023
Races
| Position | Dog | Time |
|---|---|---|
| 1st | POSTMAN | 0 ssec |
| 2nd | LITTLE BOY | 0 ssec |
| 3rd | TASKAR | 0 ssec |
| 4th | WHITE STONE | 0 ssec |
| 5th | ASTER | 0 ssec |
| 6th | Tom Cruise | 0 ssec |
| 7th | GOOD LUCK | 0 ssec |
| 8th | JARRY FEMALE | 0 ssec |
| 9th | 2 PAC | 0 ssec |
| 10th | SUPERHIT | 0 ssec |
