Tournament
ਇੰਡੀਅਨ ਗ੍ਰੇਹਾਊਂਡ ਰੇਸਿੰਗ - ਦੋਲੋਂ ਖੁਰਦ, ਲੁਧਿਆਣਾ, ਪੰਜਾਬ India
November 05, 2023
Races
| Position | Dog | Time |
|---|---|---|
| 1st | LITTLE BOY | 0 ssec |
| 2nd | BULLET | 0 ssec |
| 3rd | MAHABALI | 0 ssec |
| 4th | Dakku | 0 ssec |
| 5th | MALBO | 0 ssec |
| 6th | BABAR | 0 ssec |
| 7th | WHITE STONE | 0 ssec |
| 8th | NIMMO JACK | 0 ssec |
| 9th | SHARABI | 0 ssec |
| 10th | REA | 0 ssec |
