| Ancestory Loss | Percentage | Common Ancestors |
|---|---|---|
| For 2 generations: | 0.00% | --- |
| For 3 generations: | 0.00% | --- |
| For 4 generations: | 0.00% | --- |
| For 5 generations: | 9.68% | BRETT LEE, HEAD HONCHO, LARKHIL JO |
| For 6 generations: | 22.22% | BRETT LEE, DROOPYS KEWELL, Gun law Ostia, MEGA DELIGHT, SOBBING SAL, TOP HONCHO, Daves Mentor, FITZROY LASS, HEAD HONCHO, LARKHIL JO, MALAWI’S PRINCE, STAPLERS JO, WALKABOUT SID , WESTMEAD FLIGHT |
