Races

December 29, 2023
ਮਿਕਸ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ
ਪੰਜੋ ਦਿਉਤਾ, ਹੁਸ਼ਿਆਰਪੁਰ, ਪੰਜਾਬ India
| Position | Dog | ||
|---|---|---|---|
| 1st | Bagera (Kilgraney Blake) | 0 s | 0 m |
| 2nd | Kyley | 0 s | 0 m |
| 3rd | Georgia ( Flomur Georgie) | 0 s | 0 m |
| 4th | 0 s | 0 m | |
| 5th | MAJHA KING | 0 s | 0 m |
| 6th | Blue Light | 0 s | 0 m |
| 7th | SPEEDY BOY (FREAK) | 0 s | 0 m |
| 8th | 2 PAC | 0 s | 0 m |
| 9th | Smarty Jr | 0 s | 0 m |
| 10th | AFFAT (FLASHING JEWEL) | 0 s | 0 m |
December 24, 2023
ਇੰਡੀਅਨ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ
ਲਿੱਧਰਾ, ਜਲੰਧਰ, ਪੰਜਾਬ India
| Position | Dog | ||
|---|---|---|---|
| 1st | JUNIOR BLAKE | 0 s | 0 m |
| 2nd | Top Flame | 0 s | 0 m |
| 3rd | HARLEY | 0 s | 0 m |
| 4th | God Gift Jr | 0 s | 0 m |
| 5th | Naggi | 0 s | 0 m |
| 6th | Vellan | 0 s | 0 m |
| 7th | Smarty Jr | 0 s | 0 m |
| 8th | JUNIOR DOLLAR | 0 s | 0 m |
| 9th | Romeo | 0 s | 0 m |
| 10th | Dolli | 0 s | 0 m |
December 20, 2023
ਮਿਕਸ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ
ਸਿੰਘਾਵਾਲਾ, ਮੋਗਾ, ਪੰਜਾਬ India
| Position | Dog | ||
|---|---|---|---|
| 1st | MALWA BLOOM(AGHABURREN BLOOM) | 0 s | 0 m |
| 2nd | GOLDEN KING (Matts Wish) | 0 s | 0 m |
| 3rd | GOD GIFT (March On Bono) | 0 s | 0 m |
| 4th | SHAN | 0 s | 0 m |
| 5th | Frank (Westside Frank) | 0 s | 0 m |
| 6th | SNAPER | 0 s | 0 m |
| 7th | 0 s | 0 m | |
| 8th | Hunter King (Yippee Cody) | 0 s | 0 m |
| 9th | 302 (CU CIARRAI) | 0 s | 0 m |
December 18, 2023
ਮਿਕਸ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ
ਮੁਸ਼ਕਾਬਾਦ, ਲੁਧਿਆਣਾ, ਪੰਜਾਬ India
| Position | Dog | ||
|---|---|---|---|
| 1st | Carona | 0 s | 0 m |
| 2nd | Thar | 0 s | 0 m |
| 3rd | Baroos | 0 s | 0 m |
| 4th | HE MAN | 0 s | 0 m |
| 5th | Daina | 0 s | 0 m |
| 6th | ROCKET | 0 s | 0 m |
| 7th | Vellan | 0 s | 0 m |
| 8th | Colt | 0 s | 0 m |
| 9th | Fast & Furerious | 0 s | 0 m |
| 10th | BLACK MONEY | 0 s | 0 m |
December 17, 2023
ਇੰਡੀਅਨ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ B Grade
ਨੱਥੋਵਾਲ, ਰਾਏਕੋਟ, ਲੁਧਿਆਣਾ, ਪੰਜਾਬ India
| Position | Dog | ||
|---|---|---|---|
| 1st | Majha Star | 0 s | 0 m |
| 2nd | Charry | 0 s | 0 m |
| 3rd | High Speed | 0 s | 0 m |
| 4th | Badshah | 0 s | 0 m |
| 5th | Junior Jambo Jo | 0 s | 0 m |
| 6th | Malwa Blake | 0 s | 0 m |
| 7th | Murphy | 0 s | 0 m |
| 8th | Naggi | 0 s | 0 m |
December 16, 2023
ਮਿਕਸ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ
ਸਮਰਾਲਾ, ਰੋਪੜ , ਪੰਜਾਬ India
| Position | Dog | ||
|---|---|---|---|
| 1st | ZIGANA (Grangeview Port) | 0 s | 0 m |
| 2nd | STEFANS JOKER | 0 s | 0 m |
| 3rd | Watch Out (Max Vega) | 0 s | 0 m |
| 4th | TUBAHI | 0 s | 0 m |
| 5th | Bagera (Kilgraney Blake) | 0 s | 0 m |
| 6th | Tom | 0 s | 0 m |
| 7th | Bahubali | 0 s | 0 m |
| 8th | Head Coach ( Bartlemy Sham) | 0 s | 0 m |
| 9th | AFFAT (FLASHING JEWEL) | 0 s | 0 m |
| 10th | Dakait (Sober Royce) | 0 s | 0 m |
December 15, 2023
ਮਿਕਸ ਗ੍ਰੇਹਾਉਂਡ ਰੇਸਿੰਗ
ਕਮਾਲਪੁਰਾ, ਲੁਧਿਆਣਾ, ਪੰਜਾਬ India
| Position | Dog | ||
|---|---|---|---|
| 1st | Hunter King (Yippee Cody) | 0 s | 0 m |
| 2nd | Criminal Man | 0 s | 0 m |
| 3rd | WOUNDER | 0 s | 0 m |
| 4th | Black Diamond {JAXX PABLO} | 0 s | 0 m |
| 5th | Masseha | 0 s | 0 m |
| 6th | SULTAN | 0 s | 0 m |
| 7th | HACTOR | 0 s | 0 m |
| 8th | Junior Angrej | 0 s | 0 m |
| 9th | Oreo (Givealittleback) | 0 s | 0 m |
| 10th | Blake (SLIPPY BLAKE) | 0 s | 0 m |
December 10, 2023
ਮਿਕਸ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ
ਮਾਲੇਰਕੋਟਲਾ , ਮਾਲੇਰਕੋਟਲਾ , ਪੰਜਾਬ India
| Position | Dog | ||
|---|---|---|---|
| 1st | Black Bruno | 0 s | 0 m |
| 2nd | GOD GIFT (March On Bono) | 0 s | 0 m |
| 3rd | LOVELY BOY (AGBHABURREN DAVE) | 0 s | 0 m |
| 4th | Myko (Mickey Pn) | 0 s | 0 m |
| 5th | GOLDEN KING (Matts Wish) | 0 s | 0 m |
| 6th | 0 s | 0 m | |
| 7th | ZIGANA (Grangeview Port) | 0 s | 0 m |
| 8th | AFFAT (FLASHING JEWEL) | 0 s | 0 m |
December 10, 2023
ਮਿਕਸ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ
ਬਹੇੜ, ਪੰਜਾਬ, ਪੰਜਾਬ India
| Position | Dog | ||
|---|---|---|---|
| 1st | Baber velly | 0 s | 0 m |
| 2nd | Shark | 0 s | 0 m |
| 3rd | Black Star | 0 s | 0 m |
| 4th | Diana | 0 s | 0 m |
| 5th | Damro | 0 s | 0 m |
| 6th | A2Z | 0 s | 0 m |
| 7th | MALBO | 0 s | 0 m |
| 8th | 307 FINN (ARDNASOOL FINN) | 0 s | 0 m |
| 9th | WEAPON | 0 s | 0 m |
| 10th | Devil | 0 s | 0 m |
December 05, 2023
ਇੰਡੀਅਨ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ B grade
ਵੈਰੋਕੇ, ਮੋਗਾ, ਪੰਜਾਬ India
| Position | Dog | ||
|---|---|---|---|
| 1st | Packa | 0 s | 0 m |
| 2nd | JUNIOR BLAKE | 0 s | 0 m |
| 3rd | Common Krait | 0 s | 0 m |
| 4th | Kajam | 0 s | 0 m |
| 5th | Sultan Mirza | 0 s | 0 m |
| 6th | JUNIOR DOLLAR | 0 s | 0 m |
| 7th | Black Boss | 0 s | 0 m |
| 8th | Kattapa | 0 s | 0 m |
| 9th | Romeo | 0 s | 0 m |
| 10th | Naagmani | 0 s | 0 m |
December 04, 2023
ਮਿਕਸ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ
ਵੈਰੋਕੇ, ਮੋਗਾ, ਪੰਜਾਬ India
| Position | Dog | ||
|---|---|---|---|
| 1st | POSTMAN | 0 s | 0 m |
| 2nd | AFFAT (FLASHING JEWEL) | 0 s | 0 m |
| 3rd | GS BLACKY | 0 s | 0 m |
| 4th | CK EXPRESS (Ryman) | 0 s | 0 m |
| 5th | Black Diamond {JAXX PABLO} | 0 s | 0 m |
| 6th | Annual Prince (Annies Prince) | 0 s | 0 m |
| 7th | Believe me (TNT Rocketeer) | 0 s | 0 m |
| 8th | IKKLEE | 0 s | 0 m |
| 9th | HE MAN | 0 s | 0 m |
November 30, 2023
ਮਿਕਸ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ
ਸਮਰਾਲਾ, ਲੁਧਿਆਣਾ, ਪੰਜਾਬ India
| Position | Dog | ||
|---|---|---|---|
| 1st | MALWA STAR (STAR SYD) | 0 s | 0 m |
| 2nd | TECHNICAL EDGE | 0 s | 0 m |
| 3rd | Lucky jr | 0 s | 0 m |
| 4th | SPEED KING | 0 s | 0 m |
| 5th | GOLDEN KING (Matts Wish) | 0 s | 0 m |
| 6th | ZIGANA (Grangeview Port) | 0 s | 0 m |
| 7th | TOHFA | 0 s | 0 m |
| 8th | MILRAS TOBBY (MILLRIDGE TOBY) | 0 s | 0 m |
| 9th | Tom | 0 s | 0 m |
| 10th | CK RANGER (NANS KUDU) | 0 s | 0 m |
November 24, 2023
ਇੰਡੀਅਨ ਗ੍ਰੇਹਾਊਂਡ ਰੇਸਿੰਗ
ਬਾਘਾਪੁਰਾਣਾ, ਮੋਗਾ, ਪੰਜਾਬ India
| Position | Dog | ||
|---|---|---|---|
| 1st | SULTAN | 0 s | 0 m |
| 2nd | HARLEY | 0 s | 0 m |
| 3rd | ROMAN RANGE | 0 s | 0 m |
| 4th | GS BLACKY | 0 s | 0 m |
| 5th | KARMA | 0 s | 0 m |
| 6th | ANGEL (M) | 0 s | 0 m |
| 7th | ROTA RUA | 0 s | 0 m |
| 8th | CHOBER | 0 s | 0 m |
| 9th | BILARAS | 0 s | 0 m |
| 10th | FLYING SNAKE | 0 s | 0 m |
November 22, 2023
ਇੰਡੀਅਨ ਗ੍ਰੇਹਾਊਂਡ ਰੇਸਿੰਗ
ਸ਼ੇਰਪੁਰ ਬਸਤੀ ਸ਼ੇਰਗੜ੍ਹ ਬੇਟ, ਲੁਧਿਆਣਾ, ਪੰਜਾਬ India
| Position | Dog | ||
|---|---|---|---|
| 1st | BLACK QUEEN | 0 s | 0 m |
| 2nd | LADDO | 0 s | 0 m |
| 3rd | FARIK SIDE | 0 s | 0 m |
| 5th | ROCKET | 0 s | 0 m |
| 5th | BOLT | 0 s | 0 m |
| 6th | BAAZ | 0 s | 0 m |
| 7th | Don't Worry | 0 s | 0 m |
| 8th | AIN | 0 s | 0 m |
| 9th | Dakku | 0 s | 0 m |
| 10th | A2Z | 0 s | 0 m |
November 22, 2023
ਮਿਕਸ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ
ਬਟਾਲਾ, ਬਟਾਲਾ, ਪੰਜਾਬ India
| Position | Dog | ||
|---|---|---|---|
| 1st | TUBAHI | 0 s | 0 m |
| 2nd | Black Bruno | 0 s | 0 m |
| 3rd | NO PROBLEM (Southwoodgrainne) | 0 s | 0 m |
| 4th | WOUNDER | 0 s | 0 m |
| 5th | RON (FGF RON WEASLEY) | 0 s | 0 m |
| 6th | AFFAT (FLASHING JEWEL) | 0 s | 0 m |
| 7th | GOD GIFT (March On Bono) | 0 s | 0 m |
| 8th | TECHNICAL EDGE | 0 s | 0 m |
| 9th | THUG | 0 s | 0 m |
| 10th | Target (Ascot Ralph) | 0 s | 0 m |
November 19, 2023
ਇੰਡੀਅਨ ਗ੍ਰੇਹਾਊਂਡ ਰੇਸਿੰਗ
ਰੰਧਾਵਾ ਬਰੋਟਾ, ਹੁਸ਼ਿਆਰਪੁਰ, ਪੰਜਾਬ India
| Position | Dog | ||
|---|---|---|---|
| 1st | POSTMAN | 0 s | 0 m |
| 2nd | LITTLE BOY | 0 s | 0 m |
| 3rd | TASKAR | 0 s | 0 m |
| 4th | WHITE STONE | 0 s | 0 m |
| 5th | ASTER | 0 s | 0 m |
| 6th | Tom Cruise | 0 s | 0 m |
| 7th | GOOD LUCK | 0 s | 0 m |
| 8th | JARRY FEMALE | 0 s | 0 m |
| 9th | 2 PAC | 0 s | 0 m |
| 10th | SUPERHIT | 0 s | 0 m |
November 16, 2023
ਇੰਡੀਅਨ ਗ੍ਰੇਹਾਊਂਡ ਰੇਸਿੰਗ
ਢਿਪਾਲੀ, ਬਠਿੰਡਾ, ਪੰਜਾਬ India
| Position | Dog | ||
|---|---|---|---|
| 1st | WOUNDER | 0 s | 0 m |
| 2nd | HE MAN | 0 s | 0 m |
| 3rd | TIGER | 0 s | 0 m |
| 4th | SHAN | 0 s | 0 m |
| 5th | JUNIOUR ANGREJ | 0 s | 0 m |
| 6th | BLACK PRINCE JR | 0 s | 0 m |
| 7th | IKKLEE | 0 s | 0 m |
| 8th | Tarzen | 0 s | 0 m |
| 9th | ROTA RUA | 0 s | 0 m |
| 10th | RANJHA | 0 s | 0 m |
November 15, 2023
ਇੰਡੀਅਨ ਗ੍ਰੇਹਾਊਂਡ ਰੇਸਿੰਗ
ਘਟੋਰ, ਮੋਹਾਲੀ, ਪੰਜਾਬ India
November 14, 2023
ਮਿਕਸ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ
ਰਾਮ ਨਗਰ, ਮੁਕਤਸਰ ਸਾਹਿਬ, ਪੰਜਾਬ India
November 13, 2023
ਇੰਡੀਅਨ ਗ੍ਰੇਹਾਊਂਡ ਰੇਸਿੰਗ
ਨਰੂਰ, ਕਪੂਰਥਲਾ, ਪੰਜਾਬ India
November 08, 2023
ਇੰਡੀਅਨ ਗ੍ਰੇਹਾਊਂਡ ਰੇਸਿੰਗ
ਪੱਤੋ ਹੀਰਾਸਿੰਘ, ਮੋਗਾ, ਪੰਜਾਬ India
November 05, 2023
ਇੰਡੀਅਨ ਗ੍ਰੇਹਾਊਂਡ ਰੇਸਿੰਗ
ਦੋਲੋਂ ਖੁਰਦ, ਲੁਧਿਆਣਾ, ਪੰਜਾਬ India
November 03, 2023
ਇੰਡੀਅਨ ਗ੍ਰੇਹਾਊਂਡ ਰੇਸਿੰਗ
ਸੁਖਨਾ ਅਬਲੂ, ਮੁਕਤਸਰ ਸਾਹਿਬ, ਪੰਜਾਬ India
November 01, 2023
ਇੰਡੀਅਨ ਗ੍ਰੇਹਾਊਂਡ ਰੇਸਿੰਗ
ਘੇਸਲ, ਗੁਰਦਾਸਪੁਰ, ਪੰਜਾਬ India
October 22, 2023
ਮਿਕਸ ਗਰੇਹਾਊਂਡ ਡਰਬੀ
ਖਾਬੜਾ, ਰੂਪਨਗਰ, ਪੰਜਾਬ India
October 06, 2023
ਇੰਡੀਅਨ ਗ੍ਰੇਹਾਊਂਡ ਰੇਸਿੰਗ
ਨੰਦਪੁਰ ਕਲੌੜ, ਫਤਿਹਗੜ੍ਹ ਸਾਹਿਬ, ਪੰਜਾਬ India
March 02, 2023
ਮਿਕਸ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ
ਦੀਪ ਸਿੰਘ ਵਾਲਾ , ਫ਼ਿਰੋਜ਼ਪੁਰ, ਪੰਜਾਬ India