
| Name: | MAHABALI |
|---|---|
| Gender: | Male |
| Color: | BK |
| Weight: | 0.00 Kilo |
| Date Of Birth: | September 28, 2021 |
| Sire: | ATOM {KILLAHAN CIAN} |
| Dam: | Unknown |
| Owner's Name: | Micky Samana Sukhdev Mavi |
| Owner's Phone: | 9814773548 |
| Trainer: | Not Provided |
| Land Of Standing: | Not Provided |
| Dog | Postion | Distance | Tournament | Date | Location |
|---|---|---|---|---|---|
| MAHABALI | 10th | --- | ਇੰਡੀਅਨ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ | Feb 11, 2024 | ਚੱਪੜਚਿੜੀ, ਮੋਹਾਲੀ, ਪੰਜਾਬ, India |
| MAHABALI | 10th | 130 meters | ਇੰਡੀਅਨ ਗ੍ਰੇਹਾਊਂਡ ਰੇਸਿੰਗ | Nov 15, 2023 | ਘਟੋਰ, ਮੋਹਾਲੀ, ਪੰਜਾਬ, India |
| MAHABALI | 3rd | 130 meters | ਇੰਡੀਅਨ ਗ੍ਰੇਹਾਊਂਡ ਰੇਸਿੰਗ | Nov 05, 2023 | ਦੋਲੋਂ ਖੁਰਦ, ਲੁਧਿਆਣਾ, ਪੰਜਾਬ, India |
MAHABALI (M)
Sep 28, 2021 - BK
MAHABALI
|
ATOM {KILLAHAN CIAN} (M)
Apr 22, 2015 - BK |
DROOPYS CAIN (M)
Mar 14, 2010 - BK |
ACE HI RUMBLE (M)
Oct 10, 2002 - BK |
BRETT LEE (M)
| ||||||||||||||
RUMBLE SPIRIT (F)
| ||||||||||||||||||
DROOPYS LARAMIE (F)
Mar 09, 2007 - BK |
WESTMEAD HAWK (M)
| |||||||||||||||||
DROOPYS SPORTY (F)
| ||||||||||||||||||
MADDIES DREAM (F)
Sep 04, 2011 - BK |
COLLEGE CAUSEWAY (M)
Apr 12, 2006 - BK |
GO WILD TEDDY (M)
| ||||||||||||||||
COLLEGE TINA (F)
| ||||||||||||||||||
CHIN GACH GOOK (F)
Jul 04, 2008 - BK |
RAZLDAZL BILLY (M)
| |||||||||||||||||
CAILIN LIATH (F)
| ||||||||||||||||||
? |
? |
? |
? | |||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? |
| Ancestory Loss | Percentage | Common Ancestors |
|---|---|---|
| For 2 generations: | 0.00% | --- |
| For 3 generations: | 0.00% | --- |
| For 4 generations: | 0.00% | --- |
| For 5 generations: | 0.00% | --- |
| For 6 generations: | 1.59% | BRETT LEE |
