
| Name: | Daina |
|---|---|
| Gender: | Female |
| Color: | BK |
| Weight: | 0.00 Kilo |
| Date Of Birth: | November 10, 2023 |
| Sire: | Unknown |
| Dam: | Unknown |
| Owner's Name: | ROYAL RACING CLUB |
| Owner's Phone: | Not Provided |
| Trainer: | Not Provided |
| Land Of Standing: | Not Provided |
| Dog | Postion | Distance | Tournament | Date | Location |
|---|---|---|---|---|---|
| Daina | 10th | --- | ਇੰਡੀਅਨ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ | Nov 03, 2024 | ਖਿੱਦਰਾਬਾਦ , ਮੋਹਾਲੀ , ਪੰਜਾਬ , India |
| Daina | 6th | --- | ਇੰਡੀਅਨ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ | Mar 13, 2024 | ਬਿੰਦਰਖ ਰੋਡ ਨੇੜੇ ਖਿਜ਼ਰਾਬਾਦ ਪੁੱਲ , ਮੋਹਾਲੀ, ਪੰਜਾਬ, India |
| Daina | 2nd | --- | ਇੰਡੀਅਨ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ | Jan 31, 2024 | ਬੋਪਾਰਾਉ, ਲੁਧਿਆਣਾ, ਪੰਜਾਬ, India |
| Daina | 5th | --- | ਮਿਕਸ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ | Dec 18, 2023 | ਮੁਸ਼ਕਾਬਾਦ, ਲੁਧਿਆਣਾ, ਪੰਜਾਬ, India |
| Daina | 3rd | 130 meters | ਇੰਡੀਅਨ ਗ੍ਰੇਹਾਊਂਡ ਰੇਸਿੰਗ | Nov 08, 2023 | ਪੱਤੋ ਹੀਰਾਸਿੰਘ, ਮੋਗਾ, ਪੰਜਾਬ, India |
Daina (F)
Nov 10, 2023 - BK
Daina
|
? |
? |
? |
? | ||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? |
? | |||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? |
| Ancestory Loss | Percentage | Common Ancestors |
|---|---|---|
| For 2 generations: | 0.00% | --- |
| For 3 generations: | 0.00% | --- |
| For 4 generations: | 0.00% | --- |
| For 5 generations: | 0.00% | --- |
| For 6 generations: | 0.00% | --- |
