TOM (LISTRIM TOM)

Pedigree
TOM (LISTRIM TOM) (M)
Jan 06, 2021 - WBK
TOM (LISTRIM TOM)
| Color: | WBK |
| Sex: | Male |
| Weight: | 40.00 Kg |
| DOB: | Jan 06, 2021 |
| Owner: | BALJEET RAI AND RAI BROTHERS |
| Owner Phone: | 6046179173 |
Pedigree Analyses
| Ancestory Loss | 2 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 3 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 4 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 5 Gens: |
| Percentage | 6.45% |
| Common Ancestors | BROOKVIEW INN, Hilltown |
| Ancestory Loss | 6 Gens: |
| Percentage | 9.52% |
| Common Ancestors | BROOKVIEW INN, BROOKVIEW MASTER, Hilltown, NEWRY HILL, SHAUNS DILEMMA, VILLAGE INN |
Offsprings (0)
No offsprings found for this dog.
Races (1)
| Dog: | TOM (LISTRIM TOM) |
| Position: | 5th |
| Distance: | --- |
| Tournament: | ਮਿਕਸ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ |
| Date: | Jan 07, 2024 |
| Location: | ਢੱਟ, ਹੁਸ਼ਿਆਰਪੁਰ, ਪੰਜਾਬ, India |