
| Name: | NMPG BRETTA |
|---|---|
| Gender: | Male |
| Color: | BK |
| Weight: | 36.50 Kilos |
| Date Of Birth: | August 02, 2019 |
| Sire: | NUKRA (RONNIEFASCOTLAND) |
| Dam: | NMPG SHELBY |
| Owner's Name: | NMPG |
| Owner's Phone: | Not Provided |
| Trainer: | Not Provided |
| Land Of Standing: | Not Provided |
| Ancestory Loss | Percentage | Common Ancestors |
|---|---|---|
| For 2 generations: | 0.00% | --- |
| For 3 generations: | 0.00% | --- |
| For 4 generations: | 0.00% | --- |
| For 5 generations: | 0.00% | --- |
| For 6 generations: | 6.35% | BRETT LEE, LARKHIL JO, PERRYS PUSHER, TOP HONCHO |
