
| Name: | CRY DALCASH |
|---|---|
| Gender: | Male |
| Color: | BD |
| Weight: | 34.00 Kilos |
| Date Of Birth: | October 09, 1991 |
| Sire: | Greenpark Fox |
| Dam: | Dalcash Deal |
| Owner's Name: | Unknown |
| Owner's Phone: | Not Provided |
| Trainer: | Not Provided |
| Land Of Standing: | Not Provided |
| Name | Gender | Date Of Birth | Dam Name | Races |
|---|---|---|---|---|
| ROCKYS WHISPER | Female | Jul 20, 2017 | TERRYS WHISPER | 0 |
| TARMON TIA | Female | Aug 02, 1997 | ALI SHEBA | 0 |
| Mr. Bozz | Male | Jul 19, 1997 | TERRYS WHISPER | 0 |
| MARTINSTOWN GOLD | Female | Sep 10, 1996 | Martinstown Lady | 0 |
| ULLID CITRATE | Female | Feb 25, 1995 | 0 | |
| Bonus Prince | Male | Jul 05, 1994 | 0 |
CRY DALCASH (M)
Oct 09, 1991 - BD
CRY DALCASH
|
Greenpark Fox (M)
Oct 13, 1986 - BD |
Citizen Supreme (M)
May 20, 1979 - WF |
? |
? | ||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
Stern Satoo (F)
Oct 02, 1982 - BD |
Sail On II (M)
May 28, 1977 - BD |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
Dalcash Deal (F)
Mar 12, 1989 - WBD |
DALEYS GOLD (M)
Mar 12, 1983 - WBK |
? |
? | |||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? |
| Ancestory Loss | Percentage | Common Ancestors |
|---|---|---|
| For 2 generations: | 0.00% | --- |
| For 3 generations: | 0.00% | --- |
| For 4 generations: | 0.00% | --- |
| For 5 generations: | 0.00% | --- |
| For 6 generations: | 0.00% | --- |
