
| Name: | SHUBHRA |
|---|---|
| Gender: | Female |
| Color: | BD |
| Weight: | 29.00 Kilos |
| Date Of Birth: | March 21, 2015 |
| Sire: | SIDAZ EAGLE |
| Dam: | RED ROSE |
| Owner's Name: | INDRAJEET JADHAV |
| Owner's Phone: | Not Provided |
| Trainer: | Not Provided |
| Land Of Standing: | Not Provided |
| Ancestory Loss | Percentage | Common Ancestors |
|---|---|---|
| For 2 generations: | 0.00% | --- |
| For 3 generations: | 0.00% | --- |
| For 4 generations: | 0.00% | --- |
| For 5 generations: | 3.23% | GABLE DODGE |
| For 6 generations: | 4.76% | CJ IMA BAHAMA, GABLE DODGE, WIGWAM WAG |
