
| Name: | MOUNTAIN ROSE |
|---|---|
| Gender: | Female |
| Color: | BD |
| Weight: | 29.00 Kilos |
| Date Of Birth: | January 14, 1996 |
| Sire: | Unknown |
| Dam: | Unknown |
| Owner's Name: | Unknown |
| Owner's Phone: | Not Provided |
| Trainer: | Not Provided |
| Land Of Standing: | Not Provided |
| Name | Gender | Date Of Birth | Sire Name | Races |
|---|---|---|---|---|
| Mountain Flower | Female | Feb 28, 2001 | KILLUCAN HOUSE | 0 |
| MATT HYLAND | Male | Mar 15, 1999 | FREEMOUNT PARK | 0 |
MOUNTAIN ROSE (F)
Jan 14, 1996 - BD
MOUNTAIN ROSE
|
? |
? |
? |
? | ||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? |
? | |||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? |
| Ancestory Loss | Percentage | Common Ancestors |
|---|---|---|
| For 2 generations: | 0.00% | --- |
| For 3 generations: | 0.00% | --- |
| For 4 generations: | 0.00% | --- |
| For 5 generations: | 0.00% | --- |
| For 6 generations: | 0.00% | --- |
