
| Name: | JUGNI |
|---|---|
| Gender: | Female |
| Color: | BK |
| Weight: | 28.00 Kilos |
| Date Of Birth: | December 07, 2018 |
| Sire: | RONALDO |
| Dam: | LOUISES PUMA |
| Owner's Name: | BHINGRI RACING CLUB |
| Owner's Phone: | Not Provided |
| Trainer: | Not Provided |
| Land Of Standing: | Not Provided |
| Ancestory Loss | Percentage | Common Ancestors |
|---|---|---|
| For 2 generations: | 0.00% | --- |
| For 3 generations: | 0.00% | --- |
| For 4 generations: | 0.00% | --- |
| For 5 generations: | 9.68% | Daves Mentor, HEAD HONCHO, SOBBING SAL |
| For 6 generations: | 15.87% | BEST OF BEV, BROTHER FOX, Daves Mentor, FITZROY LASS, HEAD HONCHO, NEW TEARS, SOBBING SAL, STAPLERS JO, WALKABOUT SID , WEE SAL |
