FORTRESS

Pedigree
FORTRESS (M)
Sep 04, 1990 - BD
FORTRESS
| Color: | BD |
| Sex: | Male |
| Weight: | 0.00 Kg |
| DOB: | Sep 04, 1990 |
| Owner: | Not provided |
FORTRESS (M)
Sep 04, 1990 - BD |
Im Slippy (M)
May 01, 1981 - WBEBD |
Laurdella Fun (M)
Feb 28, 1972 - BE |
? |
? |
? | ||||
? |
? | |||
? | ||||
Glenroe Bess (F)
Feb 28, 1979 - BD |
? |
? | ||
? | ||||
? |
? | |||
? | ||||
EXCEPTION (F)
Feb 12, 1984 - BD |
Sail On II (M)
May 28, 1977 - BD |
? |
? | |
? | ||||
? |
? | |||
? | ||||
Miss Hilary (F)
Jan 28, 1979 - BD |
SAND MAN (M)
Aug 05, 1973 - WBK |
? | ||
? | ||||
Maythorn Pride (F)
Jan 28, 1973 - BD |
? | |||
? |
Pedigree Analyses
| Ancestory Loss | 2 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 3 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 4 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 5 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 6 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
Offsprings (9)
| Name | Gender | Date Of Birth | Dam Name | Races |
|---|---|---|---|---|
| DALCASH CHRISSE | Female | Apr 09, 2001 | DALCASH VIXEN | 0 |
| Sheena | Female | Jul 05, 2000 | Billican Express | 1 |
| Bob's Fraschilla | Female | Apr 01, 1999 | Bow Hellbent | 0 |
| GREYS FREE STYLE | Female | Oct 16, 1997 | GREYS JULIANNA | 0 |
| TNT STAR WARS | Male | Aug 13, 1997 | GREYS STARDUST | 0 |
| Its Aclevercatch | Male | Feb 10, 1997 | 0 | |
| R’s Whisper Lady | Female | Feb 04, 1997 | 0 | |
| Faithful Maid | Female | Feb 06, 1996 | Flying Hornet | 0 |
| GREYS FLAMEBEAU | Male | Dec 06, 1995 | 0 |
Races (0)
No races found for this dog.