
| Name: | LADY LEADER |
|---|---|
| Gender: | Female |
| Color: | BK |
| Weight: | 28.50 Kilos |
| Date Of Birth: | March 10, 1996 |
| Sire: | Unknown |
| Dam: | Unknown |
| Owner's Name: | JOHN |
| Owner's Phone: | Not Provided |
| Trainer: | Not Provided |
| Land Of Standing: | Not Provided |
| Name | Gender | Date Of Birth | Sire Name | Races |
|---|---|---|---|---|
| JOHNNY CASANOVA | Male | Apr 21, 2006 | ASHMORE VIEW | 0 |
| ASHMORE VIEW | Male | Feb 04, 2001 | BROOKVIEW INN | 0 |
LADY LEADER (F)
Mar 10, 1996 - BK
LADY LEADER
|
? |
? |
? |
? | ||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? |
? | |||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? |
| Ancestory Loss | Percentage | Common Ancestors |
|---|---|---|
| For 2 generations: | 0.00% | --- |
| For 3 generations: | 0.00% | --- |
| For 4 generations: | 0.00% | --- |
| For 5 generations: | 0.00% | --- |
| For 6 generations: | 0.00% | --- |
