
| Name: | Hilltown |
|---|---|
| Gender: | Male |
| Color: | BD |
| Weight: | 0.00 Kilo |
| Date Of Birth: | July 13, 1995 |
| Sire: | NEWRY HILL |
| Dam: | SHAUNS DILEMMA |
| Owner's Name: | Unknown |
| Owner's Phone: | Not Provided |
| Trainer: | Not Provided |
| Land Of Standing: | Not Provided |
| Name | Gender | Date Of Birth | Dam Name | Races |
|---|---|---|---|---|
| Doogal Town | Male | Apr 14, 2006 | Mountain Guest | 0 |
| Three Fools | Female | Jun 19, 2003 | Gold Madam | 0 |
| Uptown Smurf | Female | May 30, 2003 | Caoimhes Dilemma | 0 |
| Chubbys princess | Female | Apr 20, 2003 | Ardnalee Laura | 0 |
| Rith Gan Gaisce | Female | Feb 28, 2003 | Rith Eile | 0 |
| With Gan Gaisce | Female | Feb 28, 2003 | Rith Eile | 0 |
| EOIN BUI | Female | May 14, 2002 | EOIN OG | 0 |
| DROOPYS CAESAR | Male | Mar 06, 2002 | FIERY LUCY | 0 |
| CASTLE PINES | Male | Mar 06, 2002 | FIERY LUCY | 0 |
| Tullamoy Lady | Female | Mar 06, 2002 | FIERY LUCY | 0 |
| SMOKEY EURO | Female | Feb 12, 2002 | 0 | |
| BALLYORGAN | Female | Jul 25, 2000 | I REMEMBER | 0 |
| CILLOWEN HARBOUR | Male | Apr 12, 2000 | CILLOWEN BLONDE | 0 |
| Murtys Gang | Male | Apr 12, 2000 | CILLOWEN BLONDE | 0 |
| Hollyhill Blonde | Female | Apr 12, 2000 | CILLOWEN BLONDE | 0 |
| CHUBBYS OG | Female | Mar 02, 2000 | ARDNALEE PAL | 0 |
| JUDICIAL AFFAIR | Male | Jan 18, 2000 | CHORUS THRILLER | 0 |
| Bar Time | Male | Apr 05, 1999 | Ebony Bride | 0 |
| TENDER HERESAY | Male | May 05, 1998 | TENDER HIGHLIFE | 0 |
Hilltown (M)
Jul 13, 1995 - BD
Hilltown
|
NEWRY HILL (M)
Feb 11, 1990 - BD |
? |
? |
? | ||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
SHAUNS DILEMMA (F)
Apr 12, 1992 - F |
? |
? |
? | |||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? |
| Ancestory Loss | Percentage | Common Ancestors |
|---|---|---|
| For 2 generations: | 0.00% | --- |
| For 3 generations: | 0.00% | --- |
| For 4 generations: | 0.00% | --- |
| For 5 generations: | 0.00% | --- |
| For 6 generations: | 0.00% | --- |
