Name: | GABLE DODGE |
---|---|
Gender: | Male |
Color: | F |
Weight: | 35.50 Kilos |
Date Of Birth: | December 02, 1995 |
Sire: | WIGWAM WAG |
Dam: | CJ IMA BAHAMA |
Owner's Name: | HARLYN |
Owner's Phone: | Not Provided |
Trainer: | Not Provided |
Land Of Standing: | Not Provided |
Name | Gender | Date Of Birth | Dam Name | Races |
---|---|---|---|---|
Flyin Man of God | Male | Jul 09, 2011 | Flying Buttons | 0 |
Calypso Vixen | Female | Nov 24, 2007 | Cheer Me Up | 0 |
QUEEN’S WREATH | Female | Jan 05, 2007 | D’S PEPPER ANN | 0 |
KC AND ALL | Male | Oct 01, 2006 | KC DID IT BEST | 0 |
SEXY AZ SWANK | Female | Dec 19, 2003 | DEES CHRISTINE | 0 |
Bob's Skeet | Male | Nov 22, 2003 | Bob's Fraschilla | 0 |
DALCASH CARLEY | Female | Oct 10, 2003 | DALCASH CHRISSE | 0 |
KELSOS FUSILEER | Male | Jul 08, 2003 | Lassinagh Silky | 0 |
Tf Neon | Female | Aug 28, 2002 | 0 | |
DOMINGO DODGE | Male | Jul 09, 2001 | JABBERIN JACKIE | 0 |
LONESOME CRY | Male | Jun 09, 2001 | JABBERIN JACKIE | 0 |
JAWA LEONAS BEST | Male | Apr 13, 2001 | MY FOXY MOVE | 0 |
KELSOS LISACOOL | Female | Mar 18, 2001 | KELSOS MARZIPAN | 0 |
GABLE TABASCO | Male | Mar 05, 2001 | 0 | |
DODGEM BY DESIGN | Male | Jan 15, 2000 | CRUZIN BY DESIGN | 0 |
GABLE OSCAR | Male | Jul 05, 1999 | 0 | |
STAN’S BOY FLYER | Male | Jan 05, 1999 | 0 | |
LADY DODGE | Female | Jul 11, 1998 | HENNER | 0 |
GABLE DODGE (M)
Dec 02, 1995 - F ![]() GABLE DODGE
|
WIGWAM WAG (M)
Sep 25, 1988 - LBD |
UNDERSTOOD (M)
Feb 12, 1980 - RDB |
Downing (M)
Mar 15, 1975 - RBD |
? | ||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
J’s C Penny (F)
Feb 10, 1983 - R |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
CJ IMA BAHAMA (F)
Aug 01, 1992 - F |
DUTCH BAHAMA (M)
Jan 18, 1982 - WFW |
? |
? | |||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
SP’s Glitz (F)
Nov 18, 1987 - RBD |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? |
Ancestory Loss | Percentage | Common Ancestors |
---|---|---|
For 2 generations: | 0.00% | --- |
For 3 generations: | 0.00% | --- |
For 4 generations: | 0.00% | --- |
For 5 generations: | 0.00% | --- |
For 6 generations: | 0.00% | --- |