
| Name: | DROOPYS SCOLARI |
|---|---|
| Gender: | Male |
| Color: | BE |
| Weight: | 32.50 Kilos |
| Date Of Birth: | April 29, 2003 |
| Sire: | DROOPYS KEWELL |
| Dam: | LITTLE DIAMOND UK |
| Owner's Name: | SEAN DUNPHY |
| Owner's Phone: | Not Provided |
| Trainer: | Not Provided |
| Land Of Standing: | Not Provided |
| Name | Gender | Date Of Birth | Dam Name | Races |
|---|---|---|---|---|
| Bagera (Kilgraney Blake) | Male | Jun 02, 2021 | Kilgraney Dubh | 6 |
| REWIND ESKE (RUDKA EXPRESS) | Male | Sep 05, 2015 | BALLYMAC PEN | 0 |
| Nina Tashadelek | Female | Aug 28, 2015 | Droopys Breeze | 0 |
| RUBYS HILL | Female | Jul 18, 2015 | MINISTER HILL | 0 |
| Rubbys Hill | Female | Jul 18, 2015 | MINISTER HILL | 0 |
| Kilgraney Dubh | Female | Jan 28, 2014 | Lady Kilgraney | 0 |
| Jaytee Jet | Male | Sep 11, 2013 | CHIN GACH GOOK | 0 |
| Coolavanny Roxy | Female | Jul 10, 2013 | COOLAVANNY ANGIE | 0 |
| Ascot Lydia | Female | May 28, 2012 | Ascot Megan | 0 |
| ANGRY BIRD | Female | Sep 03, 2010 | BEBO BABE | 0 |
| TOKER TURBO | Male | May 29, 2010 | CIARAS TURBO | 0 |
| Dream Winner | Female | Feb 28, 2010 | Flying Winner | 0 |
| FLOMUR PERLA | Female | Jan 22, 2010 | FLOMUR PEBBLES | 0 |
| Dynamic Trend | Female | Nov 28, 2009 | WOODHILL SPARK | 0 |
| TOMS DELIGHT | Female | Nov 03, 2009 | WOODHILL SPARK | 0 |
| Loughteen Blanco | Male | Oct 28, 2009 | Loughteen Lassie | 0 |
| GURRANE BLUE | Female | Aug 03, 2009 | HAWTHORN LILY | 0 |
| Drumcrow Carol | Female | Nov 08, 2007 | Drumcrow Marina | 0 |
| SCOLARI ME DADDY | Male | Sep 02, 2007 | LEMON ABBY | 0 |
DROOPYS SCOLARI (M)
Apr 29, 2003 - BE
DROOPYS SCOLARI
|
DROOPYS KEWELL (M)
Mar 30, 1999 - BK |
LARKHIL JO (M)
Sep 04, 1995 - BK |
STAPLERS JO (M)
Jun 02, 1993 - WB |
DEMPSEY DUKE (M)
| ||||||||||||||
PERFECT RHYTHM (F)
| ||||||||||||||||||
WESTMEAD FLIGHT (F)
Mar 11, 1992 - BK |
FLASHY SIR (M)
| |||||||||||||||||
WESTMEAD KIM (F)
| ||||||||||||||||||
PERRYS PUSHER (F)
Jul 29, 1995 - WBK |
KILCANNON HERO (M)
Jul 19, 1986 - WBK |
? | ||||||||||||||||
? | ||||||||||||||||||
DOUBE VILLE (F)
Jul 28, 1990 |
? | |||||||||||||||||
? | ||||||||||||||||||
LITTLE DIAMOND UK (F)
Sep 07, 1998 - BK |
SPIRAL NIKITA (M)
Nov 02, 1994 - BK |
PHANTOM FLASH (M)
Jul 02, 1988 - BK |
FLASHY SIR (M)
| |||||||||||||||
WESTMEAD SEAL (F)
| ||||||||||||||||||
MINNIES NIKITA (F)
Aug 12, 1987 - F |
CURRYHILLS FOX (M)
| |||||||||||||||||
MINNIES SELINA (F)
| ||||||||||||||||||
CAMELOT KATIE (F)
May 02, 1994 - WBD |
MURLENS SLIPPY (M)
Jun 12, 1984 - WBD |
? | ||||||||||||||||
? | ||||||||||||||||||
LISNAKILL FLYER (F)
Dec 12, 2023 - WBK |
? | |||||||||||||||||
? |
| Ancestory Loss | Percentage | Common Ancestors |
|---|---|---|
| For 2 generations: | 0.00% | --- |
| For 3 generations: | 0.00% | --- |
| For 4 generations: | 0.00% | --- |
| For 5 generations: | 3.23% | FLASHY SIR |
| For 6 generations: | 4.76% | CHERRY EXPRESS, FLASHY SIR, SAND MAN |
