
| Name: | Kaptan |
|---|---|
| Gender: | Male |
| Color: | BK |
| Weight: | 34.00 Kilos |
| Date Of Birth: | March 03, 2021 |
| Sire: | BALLYMAC BOLGER |
| Dam: | STEEPLE RD VENUS |
| Owner's Name: | Gug Brar, Brar Brother Group Smalsar |
| Owner's Phone: | Not Provided |
| Trainer: | Not Provided |
| Land Of Standing: | Not Provided |
| Ancestory Loss | Percentage | Common Ancestors |
|---|---|---|
| For 2 generations: | 0.00% | --- |
| For 3 generations: | 0.00% | --- |
| For 4 generations: | 0.00% | --- |
| For 5 generations: | 3.23% | BRETT LEE |
| For 6 generations: | 9.52% | BLONDE RETURNS, BRETT LEE, DROOPYS KEWELL, Gun law Ostia, LARKHIL JO, SOBBING SAL |
