
| Name: | Star boy |
|---|---|
| Gender: | Male |
| Color: | REDW |
| Weight: | 16.00 Kilos |
| Date Of Birth: | December 01, 2024 |
| Sire: | GENEROUS ENERGY |
| Dam: | Star Performance |
| Owner's Name: | Karan Dhaliwal |
| Owner's Email: | jasdhaliwal1312@gmail.com |
| Owner's Phone: | 7529033196 |
| Trainer: | Not Provided |
| Land Of Standing: | Punjab, India |
| Ancestory Loss | Percentage | Common Ancestors |
|---|---|---|
| For 2 generations: | 0.00% | --- |
| For 3 generations: | 0.00% | --- |
| For 4 generations: | 0.00% | --- |
| For 5 generations: | 0.00% | --- |
| For 6 generations: | 1.59% | FLYING PENSKE |
