
| Name: | FOLLOM FLEET |
|---|---|
| Gender: | Male |
| Color: | BE |
| Weight: | 0.00 Kilo |
| Date Of Birth: | December 28, 2021 |
| Sire: | PESTANA |
| Dam: | GOLDEN MIST |
| Owner's Name: | TIGER GROUP |
| Owner's Phone: | Not Provided |
| Trainer: | Not Provided |
| Land Of Standing: | Not Provided |
| Ancestory Loss | Percentage | Common Ancestors |
|---|---|---|
| For 2 generations: | 0.00% | --- |
| For 3 generations: | 0.00% | --- |
| For 4 generations: | 0.00% | --- |
| For 5 generations: | 3.23% | BALLYMAC MAEVE |
| For 6 generations: | 7.94% | BALLYMAC MAEVE, BLONDE RETURNS, HEAD HONCHO, LARKHIL JO, ROANOKEE |
