
| Name: | METRO |
|---|---|
| Gender: | Female |
| Color: | BKW |
| Weight: | 0.00 Kilo |
| Date Of Birth: | September 12, 2024 |
| Sire: | HES VELVET |
| Dam: | SELFY |
| Owner's Name: | SATNAM SINGH BADESHA |
| Owner's Phone: | Not Provided |
| Trainer: | Not Provided |
| Land Of Standing: | Not Provided |
| Ancestory Loss | Percentage | Common Ancestors |
|---|---|---|
| For 2 generations: | 0.00% | --- |
| For 3 generations: | 0.00% | --- |
| For 4 generations: | 0.00% | --- |
| For 5 generations: | 3.23% | TULLYMURRY ACT |
| For 6 generations: | 11.11% | DROOPYS VIERI, EUROPA SPITFIRE, HEAD HONCHO, LARKHIL JO, SOBBING SAL, TOP HONCHO, TULLYMURRY ACT |
