
| Name: | JOKER |
|---|---|
| Gender: | Male |
| Color: | WBE |
| Weight: | 38.00 Kilos |
| Date Of Birth: | July 03, 2020 |
| Sire: | BALLYMAC BOLGER |
| Dam: | LISDALEEN SUE |
| Owner's Name: | SIDHU BROTHER SARDAR GROUP |
| Owner's Email: | SANDEEPDEOL9562@GMAIL.COM |
| Owner's Phone: | 2042308056 |
| Trainer: | Not Provided |
| Land Of Standing: | Not Provided |
| Ancestory Loss | Percentage | Common Ancestors |
|---|---|---|
| For 2 generations: | 0.00% | --- |
| For 3 generations: | 0.00% | --- |
| For 4 generations: | 0.00% | --- |
| For 5 generations: | 0.00% | --- |
| For 6 generations: | 4.76% | BRETT LEE, FRIGHTFUL FLASH, STAPLERS JO |
