
| Name: | Karibi |
|---|---|
| Gender: | Male |
| Color: | F |
| Weight: | 0.00 Kilo |
| Date Of Birth: | November 22, 2024 |
| Sire: | Unknown |
| Dam: | Unknown |
| Owner's Name: | 1 Sandhu Senko Judge Sarpanch Basarke Group Chamkor Singh Imanat Dilman |
| Owner's Phone: | Not Provided |
| Trainer: | Not Provided |
| Land Of Standing: | Not Provided |
| Dog | Postion | Distance | Tournament | Date | Location |
|---|---|---|---|---|---|
| Karibi | 1st | --- | ਇੰਡੀਅਨ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ | Nov 21, 2024 | ਪੂਹਲਾ , ਤਰਨਤਾਰਨ, ਪੰਜਾਬ , India |
Karibi (M)
Nov 22, 2024 - F
Karibi
|
? |
? |
? |
? | ||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? |
? | |||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? |
| Ancestory Loss | Percentage | Common Ancestors |
|---|---|---|
| For 2 generations: | 0.00% | --- |
| For 3 generations: | 0.00% | --- |
| For 4 generations: | 0.00% | --- |
| For 5 generations: | 0.00% | --- |
| For 6 generations: | 0.00% | --- |
