
| Name: | Call Me Crime |
|---|---|
| Gender: | Female |
| Color: | BK |
| Weight: | 0.00 Kilo |
| Date Of Birth: | September 26, 2024 |
| Sire: | Unknown |
| Dam: | Unknown |
| Owner's Name: | Binda Samalsar,Jassa UK,Sandeep Ambala, Harjit Untala |
| Owner's Phone: | Not Provided |
| Trainer: | Not Provided |
| Land Of Standing: | Not Provided |
| Dog | Postion | Distance | Tournament | Date | Location |
|---|---|---|---|---|---|
| Call Me Crime | 1st | --- | ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆਂ ਦੀਆਂ ਦੌੜਾ | Oct 14, 2025 | ਲੁਧਿਆਣਾ , ਲੁਧਿਆਣਾ , PUNJAB , India |
| Call Me Crime | 9th | --- | ਇੰਡੀਅਨ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ | Nov 17, 2024 | ਪਵਾਤ ਨੇੜੇ ਝਾੜ ਸਾਹਿਬ , ਲੁਧਿਆਣਾ, ਪੰਜਾਬ, India |
| Call Me Crime | 8th | --- | ਇੰਡੀਅਨ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ | Nov 03, 2024 | ਖਿੱਦਰਾਬਾਦ , ਮੋਹਾਲੀ , ਪੰਜਾਬ , India |
| Call Me Crime | 4th | --- | Indian Greyhound Racing Tournament | Sep 24, 2024 | Nandpur kalour, Anandpur Sahib, Punjab, India |
Call Me Crime (F)
Sep 26, 2024 - BK
Call Me Crime
|
? |
? |
? |
? | ||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? |
? | |||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? |
| Ancestory Loss | Percentage | Common Ancestors |
|---|---|---|
| For 2 generations: | 0.00% | --- |
| For 3 generations: | 0.00% | --- |
| For 4 generations: | 0.00% | --- |
| For 5 generations: | 0.00% | --- |
| For 6 generations: | 0.00% | --- |
