RUBYS HILL

Pedigree
RUBYS HILL (F)
Jul 18, 2015 - BE
RUBYS HILL
| Color: | BE |
| Sex: | Female |
| Weight: | 28.00 Kg |
| DOB: | Jul 18, 2015 |
| Owner: | Not provided |
Pedigree Analyses
| Ancestory Loss | 2 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 3 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 4 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 5 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 6 Gens: |
| Percentage | 4.76% |
| Common Ancestors | CURRYHILLS FOX, FLASHY SIR, MURLENS SLIPPY |
Offsprings (7)
| Name | Gender | Date Of Birth | Sire Name | Races |
|---|---|---|---|---|
| BLACK CURRENCY | Female | May 18, 2022 | COOLREE BUD (BLACK CURRANCY) | 0 |
| KATRINA | Female | May 18, 2022 | COOLREE BUD (BLACK CURRANCY) | 0 |
| Jr thar | Female | May 16, 2021 | WHITE PRINCE ( ) | 0 |
| MachdaAngiyar | Male | May 16, 2021 | WHITE PRINCE ( ) | 0 |
| AIN | Female | Jul 24, 2020 | JESSY (JUSTIFY) | 5 |
| Mafi myajik | Female | Jul 24, 2020 | JESSY (JUSTIFY) | 0 |
| RUBY | Female | Mar 10, 2017 | BOUNCER | 0 |
Races (0)
No races found for this dog.