
| Name: | Carona |
|---|---|
| Gender: | Female |
| Color: | |
| Weight: | 0.00 Kilo |
| Date Of Birth: | December 18, 2023 |
| Sire: | Unknown |
| Dam: | Unknown |
| Owner's Name: | Sidhu brothers Bihla honey natt |
| Owner's Phone: | Not Provided |
| Trainer: | Not Provided |
| Land Of Standing: | Not Provided |
| Dog | Postion | Distance | Tournament | Date | Location |
|---|---|---|---|---|---|
| Carona | 7th | --- | ਇੰਡੀਅਨ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ | Nov 07, 2024 | ਮਾਲੇਰਕੋਟਲਾ , ਮਾਲੇਰਕੋਟਲਾ , ਪੰਜਾਬ , India |
| Carona | 5th | --- | ਇੰਡੀਅਨ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ | Oct 30, 2024 | ਘੇਸਲ, ਗੁਰਦਾਸਪੁਰ , ਪੰਜਾਬ , India |
| Carona | 1st | --- | ਮਿਕਸ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ | Dec 18, 2023 | ਮੁਸ਼ਕਾਬਾਦ, ਲੁਧਿਆਣਾ, ਪੰਜਾਬ, India |
Carona (F)
Dec 18, 2023
Carona
|
? |
? |
? |
? | ||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? |
? | |||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? |
| Ancestory Loss | Percentage | Common Ancestors |
|---|---|---|
| For 2 generations: | 0.00% | --- |
| For 3 generations: | 0.00% | --- |
| For 4 generations: | 0.00% | --- |
| For 5 generations: | 0.00% | --- |
| For 6 generations: | 0.00% | --- |
