
| Name: | MATT HYLAND |
|---|---|
| Gender: | Male |
| Color: | BD |
| Weight: | 34.00 Kilos |
| Date Of Birth: | March 15, 1999 |
| Sire: | FREEMOUNT PARK |
| Dam: | MOUNTAIN ROSE |
| Owner's Name: | Unknown |
| Owner's Phone: | Not Provided |
| Trainer: | Not Provided |
| Land Of Standing: | Not Provided |
| Name | Gender | Date Of Birth | Dam Name | Races |
|---|---|---|---|---|
| Kyle Basil | Male | Mar 28, 2008 | Rith Gan Gaisce | 0 |
| Funny Honey | Female | Mar 15, 2008 | 0 | |
| CLERIHAN DAISY | Female | Apr 05, 2007 | HARBOUR VIEW | 0 |
| SWANKY JEAN | Female | Mar 02, 2007 | SWANKY TAMARA | 0 |
| FLASY BEAU | Female | Mar 10, 2004 | FLASHY RIO | 0 |
| Tynwald Smokey | Male | Jan 25, 2003 | Eshwary Smokey | 0 |
MATT HYLAND (M)
Mar 15, 1999 - BD
MATT HYLAND
|
FREEMOUNT PARK (M)
Mar 28, 1993 - BE |
? |
? |
? | ||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
MOUNTAIN ROSE (F)
Jan 14, 1996 - BD |
? |
? |
? | |||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? |
| Ancestory Loss | Percentage | Common Ancestors |
|---|---|---|
| For 2 generations: | 0.00% | --- |
| For 3 generations: | 0.00% | --- |
| For 4 generations: | 0.00% | --- |
| For 5 generations: | 0.00% | --- |
| For 6 generations: | 0.00% | --- |
