
| Name: | TECHNICAL EDGE |
|---|---|
| Gender: | Male |
| Color: | BK |
| Weight: | 0.00 Kilo |
| Date Of Birth: | November 22, 2023 |
| Sire: | Unknown |
| Dam: | Unknown |
| Owner's Name: | NFG BATALA |
| Owner's Phone: | Not Provided |
| Trainer: | Not Provided |
| Land Of Standing: | Not Provided |
| Dog | Postion | Distance | Tournament | Date | Location |
|---|---|---|---|---|---|
| TECHNICAL EDGE | 3rd | --- | ਮਿਕਸ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ | Feb 03, 2024 | ਸੂਸਾਂ, ਹੁਸ਼ਿਆਰਪੁਰ, ਪੰਜਾਬ, India |
| TECHNICAL EDGE | 2nd | --- | ਮਿਕਸ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ | Nov 30, 2023 | ਸਮਰਾਲਾ, ਲੁਧਿਆਣਾ, ਪੰਜਾਬ, India |
| TECHNICAL EDGE | 8th | --- | ਮਿਕਸ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ | Nov 22, 2023 | ਬਟਾਲਾ, ਬਟਾਲਾ, ਪੰਜਾਬ, India |
TECHNICAL EDGE (M)
Nov 22, 2023 - BK
TECHNICAL EDGE
|
? |
? |
? |
? | ||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? |
? | |||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? |
| Ancestory Loss | Percentage | Common Ancestors |
|---|---|---|
| For 2 generations: | 0.00% | --- |
| For 3 generations: | 0.00% | --- |
| For 4 generations: | 0.00% | --- |
| For 5 generations: | 0.00% | --- |
| For 6 generations: | 0.00% | --- |
