
| Name: | RANJHA |
|---|---|
| Gender: | Male |
| Color: | BK |
| Weight: | 0.00 Kilo |
| Date Of Birth: | July 14, 2021 |
| Sire: | Coolboy (Fine Design) |
| Dam: | Daughter of Mesha |
| Owner's Name: | Rubi Bhular Fast Group Canada |
| Owner's Phone: | Not Provided |
| Trainer: | Not Provided |
| Land Of Standing: | Not Provided |
| Dog | Postion | Distance | Tournament | Date | Location |
|---|---|---|---|---|---|
| RANJHA | 2nd | --- | ਇੰਡੀਅਨ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ | Nov 17, 2024 | ਪਵਾਤ ਨੇੜੇ ਝਾੜ ਸਾਹਿਬ , ਲੁਧਿਆਣਾ, ਪੰਜਾਬ, India |
| RANJHA | 3rd | --- | ਇੰਡੀਅਨ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ | Mar 10, 2024 | ਜੰਡਿਆਨੀ, ਲੁਧਿਆਣਾ, ਪੰਜਾਬ, India |
| RANJHA | 1st | --- | ਇੰਡੀਅਨ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ | Mar 05, 2024 | ਠੱਕਰਵਾਲ , ਲੁਧਿਆਣਾ, ਪੰਜਾਬ , India |
| RANJHA | 2nd | --- | ਇੰਡੀਅਨ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ | Feb 24, 2024 | ਮਾਨਸਾ, ਮਾਨਸਾ, ਪੰਜਾਬ, India |
| RANJHA | 10th | --- | ਇੰਡੀਅਨ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ | Feb 10, 2024 | ਬੜੂੰਦੀ, ਲੁਧਿਆਣਾ, ਪੰਜਾਬ, India |
| RANJHA | 10th | --- | ਇੰਡੀਅਨ ਗ੍ਰੇਹਾਊਂਡ ਰੇਸਿੰਗ | Nov 16, 2023 | ਢਿਪਾਲੀ, ਬਠਿੰਡਾ, ਪੰਜਾਬ, India |
RANJHA (M)
Jul 14, 2021 - BK
RANJHA
|
Coolboy (Fine Design) (M)
Jul 08, 2018 - BK |
Kinda Cruel Red (M)
Apr 15, 2014 - F |
BELLA INFRARED (M)
Jul 03, 2009 - R |
KIOWA MON MANNY (M)
| ||||||||||||||
BELLA LONIC (F)
| ||||||||||||||||||
Cruel to Be Kind (F)
Mar 20, 2009 - BE |
Farloe Black (M)
| |||||||||||||||||
Lil Misschevious (F)
| ||||||||||||||||||
Daytona (F)
Nov 13, 2011 - BK |
TK Quick Strike (M)
Jul 13, 2005 - BK |
FLYING PENSKE (M)
| ||||||||||||||||
Joanne's Peach (F)
| ||||||||||||||||||
Odd Swanee (F)
Aug 16, 2003 - F |
KIOWA SWEET TREY (M)
| |||||||||||||||||
Odd Ashley (F)
| ||||||||||||||||||
Daughter of Mesha (F)
Dec 12, 2023 |
Mesha (Mischa) (M)
Oct 08, 2009 - BK |
HEAD BOUND (M)
Dec 30, 2000 - BK |
HEAD HONCHO (M)
| |||||||||||||||
SOBBING SAL (F)
| ||||||||||||||||||
Honey Venus (F)
May 12, 2006 - BK |
LARKHIL JO (M)
| |||||||||||||||||
Honey Princess (F)
| ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? |
| Ancestory Loss | Percentage | Common Ancestors |
|---|---|---|
| For 2 generations: | 0.00% | --- |
| For 3 generations: | 0.00% | --- |
| For 4 generations: | 0.00% | --- |
| For 5 generations: | 0.00% | --- |
| For 6 generations: | 1.59% | FLYING PENSKE |
