
| Name: | WOUNDER |
|---|---|
| Gender: | Male |
| Color: | BK |
| Weight: | 0.00 Kilo |
| Date Of Birth: | November 17, 2023 |
| Sire: | Unknown |
| Dam: | Unknown |
| Owner's Name: | JAGGA SARPANCH VAIROKE |
| Owner's Phone: | Not Provided |
| Trainer: | Not Provided |
| Land Of Standing: | Not Provided |
| Dog | Postion | Distance | Tournament | Date | Location |
|---|---|---|---|---|---|
| WOUNDER | 2nd | --- | ਮਿਕਸ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ | Jan 21, 2024 | Nelkaranji, maharashtra, maharashtra, India |
| WOUNDER | 3rd | --- | ਮਿਕਸ ਗ੍ਰੇਹਾਉਂਡ ਰੇਸਿੰਗ | Dec 15, 2023 | ਕਮਾਲਪੁਰਾ, ਲੁਧਿਆਣਾ, ਪੰਜਾਬ, India |
| WOUNDER | 4th | --- | ਮਿਕਸ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ | Nov 22, 2023 | ਬਟਾਲਾ, ਬਟਾਲਾ, ਪੰਜਾਬ, India |
| WOUNDER | 1st | --- | ਇੰਡੀਅਨ ਗ੍ਰੇਹਾਊਂਡ ਰੇਸਿੰਗ | Nov 16, 2023 | ਢਿਪਾਲੀ, ਬਠਿੰਡਾ, ਪੰਜਾਬ, India |
WOUNDER (M)
Nov 17, 2023 - BK
WOUNDER
|
? |
? |
? |
? | ||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? |
? | |||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? |
| Ancestory Loss | Percentage | Common Ancestors |
|---|---|---|
| For 2 generations: | 0.00% | --- |
| For 3 generations: | 0.00% | --- |
| For 4 generations: | 0.00% | --- |
| For 5 generations: | 0.00% | --- |
| For 6 generations: | 0.00% | --- |
