
| Name: | NIMMI |
|---|---|
| Gender: | Female |
| Color: | RED |
| Weight: | 27.00 Kilos |
| Date Of Birth: | November 14, 2016 |
| Sire: | Unknown |
| Dam: | Unknown |
| Owner's Name: | PAMMA PAKHOWAL |
| Owner's Phone: | Not Provided |
| Trainer: | Not Provided |
| Land Of Standing: | Not Provided |
| Name | Gender | Date Of Birth | Sire Name | Races |
|---|---|---|---|---|
| SOFI | Female | Jul 14, 2018 | CAPITOL HILL (PUNCHI) | 0 |
| RUSTI | Male | Jul 14, 2018 | CAPITOL HILL (PUNCHI) | 0 |
| POWER JET | Male | Jul 14, 2018 | CAPITOL HILL (PUNCHI) | 0 |
NIMMI (F)
Nov 14, 2016 - RED
NIMMI
|
? |
? |
? |
? | ||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? |
? | |||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? |
| Ancestory Loss | Percentage | Common Ancestors |
|---|---|---|
| For 2 generations: | 0.00% | --- |
| For 3 generations: | 0.00% | --- |
| For 4 generations: | 0.00% | --- |
| For 5 generations: | 0.00% | --- |
| For 6 generations: | 0.00% | --- |
