
| Name: | FLASHY SIR |
|---|---|
| Gender: | Male |
| Color: | WBK |
| Weight: | 0.00 Kilo |
| Date Of Birth: | September 12, 1984 |
| Sire: | SAND MAN |
| Dam: | CHERRY EXPRESS |
| Owner's Name: | Unknown |
| Owner's Phone: | Not Provided |
| Trainer: | Not Provided |
| Land Of Standing: | Not Provided |
| Name | Gender | Date Of Birth | Dam Name | Races |
|---|---|---|---|---|
| WESTMEAD FLIGHT | Female | Mar 11, 1992 | WESTMEAD KIM | 0 |
| CELTIC LADY | Female | Jan 01, 1990 | WESTMEAD ALVA | 0 |
| PHANTOM FLASH | Male | Jul 02, 1988 | WESTMEAD SEAL | 0 |
FLASHY SIR (M)
Sep 12, 1984 - WBK
FLASHY SIR
|
SAND MAN (M)
Aug 05, 1973 - WBK |
? |
? |
? | ||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
CHERRY EXPRESS (F)
Jun 12, 1978 - F |
? |
? |
? | |||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? |
| Ancestory Loss | Percentage | Common Ancestors |
|---|---|---|
| For 2 generations: | 0.00% | --- |
| For 3 generations: | 0.00% | --- |
| For 4 generations: | 0.00% | --- |
| For 5 generations: | 0.00% | --- |
| For 6 generations: | 0.00% | --- |
