
| Name: | SMOKEY MINSTREL |
|---|---|
| Gender: | Male |
| Color: | BK |
| Weight: | 34.00 Kilos |
| Date Of Birth: | May 12, 1993 |
| Sire: | Unknown |
| Dam: | Unknown |
| Owner's Name: | Unknown |
| Owner's Phone: | Not Provided |
| Trainer: | Not Provided |
| Land Of Standing: | Not Provided |
| Name | Gender | Date Of Birth | Dam Name | Races |
|---|---|---|---|---|
| Eshwary Smokey | Female | Feb 24, 1999 | SHAUNS DILEMMA | 0 |
| MULLA MINSTREL | Female | Jul 16, 1997 | SAFETY VACUME | 0 |
| Lady vacume | Female | Jun 16, 1997 | SAFETY VACUME | 0 |
SMOKEY MINSTREL (M)
May 12, 1993 - BK
SMOKEY MINSTREL
|
? |
? |
? |
? | ||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? |
? | |||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? |
| Ancestory Loss | Percentage | Common Ancestors |
|---|---|---|
| For 2 generations: | 0.00% | --- |
| For 3 generations: | 0.00% | --- |
| For 4 generations: | 0.00% | --- |
| For 5 generations: | 0.00% | --- |
| For 6 generations: | 0.00% | --- |
