MURLENS SLIPPY

Pedigree
MURLENS SLIPPY (M)
Jun 12, 1984 - WBD
MURLENS SLIPPY
| Color: | WBD |
| Sex: | Male |
| Weight: | 34.00 Kg |
| DOB: | Jun 12, 1984 |
| Owner: | Not provided |
MURLENS SLIPPY (M)
Jun 12, 1984 - WBD |
? |
? |
? |
? |
? | ||||
? |
? | |||
? | ||||
? |
? |
? | ||
? | ||||
? |
? | |||
? | ||||
? |
? |
? |
? | |
? | ||||
? |
? | |||
? | ||||
? |
? |
? | ||
? | ||||
? |
? | |||
? |
Pedigree Analyses
| Ancestory Loss | 2 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 3 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 4 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 5 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 6 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
Offsprings (12)
| Name | Gender | Date Of Birth | Dam Name | Races |
|---|---|---|---|---|
| Windgap Chick | Female | Aug 16, 1996 | 0 | |
| Flying Cherry -iu | Female | Aug 02, 1996 | 0 | |
| Quin No Star | Female | Apr 17, 1996 | 0 | |
| MERRY BLUEBELL | Female | Aug 10, 1995 | PAULS TURN | 0 |
| NIFTY NIAMH | Female | Aug 09, 1995 | PAULS TURN | 0 |
| DONS PRIDE | Female | Aug 06, 1994 | 0 | |
| SHANLESS SLIPPY | Male | May 12, 1994 | LISNAKILL FLYER | 0 |
| CAMELOT KATIE | Female | May 02, 1994 | LISNAKILL FLYER | 0 |
| Loch Bo Lily | Female | Jul 22, 1992 | 0 | |
| WHICH IS WHICH | Female | Mar 06, 1992 | LONG VALLEY LADY | 0 |
| BLONDE SLIPPY | Female | Aug 20, 1990 | 0 | |
| NEW LEVEL | Male | Jun 26, 1990 | 0 |
Races (0)
No races found for this dog.