
| Name: | CHARIOT SUPREME |
|---|---|
| Gender: | Male |
| Color: | WBK |
| Weight: | 0.00 Kilo |
| Date Of Birth: | July 12, 1981 |
| Sire: | Unknown |
| Dam: | Unknown |
| Owner's Name: | Unknown |
| Owner's Phone: | Not Provided |
| Trainer: | Not Provided |
| Land Of Standing: | Not Provided |
| Name | Gender | Date Of Birth | Dam Name | Races |
|---|---|---|---|---|
| WEE SAL | Female | Feb 07, 1988 | I’M BLESSED | 0 |
| HIGHLY BLESSED | Female | Feb 07, 1988 | I’M BLESSED | 0 |
| Centerfire | Female | Sep 13, 1987 | 0 | |
| LEGGY WAITRESS | Female | Aug 12, 1984 | 0 | |
| Shining Chariot | Male | Jan 02, 1984 | 0 |
CHARIOT SUPREME (M)
Jul 12, 1981 - WBK
CHARIOT SUPREME
|
? |
? |
? |
? | ||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? |
? | |||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? |
| Ancestory Loss | Percentage | Common Ancestors |
|---|---|---|
| For 2 generations: | 0.00% | --- |
| For 3 generations: | 0.00% | --- |
| For 4 generations: | 0.00% | --- |
| For 5 generations: | 0.00% | --- |
| For 6 generations: | 0.00% | --- |
