
| Name: | Kyley |
|---|---|
| Gender: | Female |
| Color: | BE |
| Weight: | 29.00 Kilos |
| Date Of Birth: | October 13, 2021 |
| Sire: | Target |
| Dam: | Ruby |
| Owner's Name: | PARMJIT HUNDAL Meenu Dhillon Gona Susa |
| Owner's Phone: | Not Provided |
| Trainer: | Meenu Dhillon |
| Land Of Standing: | Kotli Aryan |
| Dog | Postion | Distance | Tournament | Date | Location |
|---|---|---|---|---|---|
| Kyley | 3rd | --- | ਇੰਡੀਅਨ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ | Mar 13, 2024 | ਬਿੰਦਰਖ ਰੋਡ ਨੇੜੇ ਖਿਜ਼ਰਾਬਾਦ ਪੁੱਲ , ਮੋਹਾਲੀ, ਪੰਜਾਬ, India |
| Kyley | 2nd | --- | ਇੰਡੀਅਨ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ | Mar 05, 2024 | ਠੱਕਰਵਾਲ , ਲੁਧਿਆਣਾ, ਪੰਜਾਬ , India |
| Kyley | 8th | --- | ਇੰਡੀਅਨ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ | Jan 27, 2024 | ਡਵਿੱਡਾ ਅਹਿਰਾਣਾ, ਹੁਸ਼ਿਆਰਪੁਰ, ਪੰਜਾਬ, India |
| Kyley | 3rd | --- | ਮਿਕਸ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ | Jan 05, 2024 | ਘੱਲਕਲਾਂ, ਮੋਗਾ, ਪੰਜਾਬ, India |
| Kyley | 2nd | --- | ਮਿਕਸ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ | Dec 29, 2023 | ਪੰਜੋ ਦਿਉਤਾ, ਹੁਸ਼ਿਆਰਪੁਰ, ਪੰਜਾਬ, India |
Kyley (F)
Oct 13, 2021 - BE
Kyley
|
Target (M)
Mar 06, 2016 - BK |
BOUNCER (M)
Nov 06, 2014 - BE |
DROOPYS KEWELL (M)
Mar 30, 1999 - BK |
LARKHIL JO (M)
| ||||||||||||||
PERRYS PUSHER (F)
| ||||||||||||||||||
SEBECK (F)
Jun 01, 2004 - BK |
HONCHO CLASSIC (M)
| |||||||||||||||||
YOUR SO VAIN (F)
| ||||||||||||||||||
LOUISES PUMA (F)
Feb 05, 2012 - BK |
ACE HI RUMBLE (M)
Oct 10, 2002 - BK |
BRETT LEE (M)
| ||||||||||||||||
RUMBLE SPIRIT (F)
| ||||||||||||||||||
MARINAS PUMA (F)
May 05, 2008 |
YEAH MAN (M)
| |||||||||||||||||
MARINAS BARGAIN (F)
| ||||||||||||||||||
Ruby (F)
Mar 28, 2013 - BK |
BOUNCER (M)
Nov 06, 2014 - BE |
DROOPYS KEWELL (M)
Mar 30, 1999 - BK |
LARKHIL JO (M)
| |||||||||||||||
PERRYS PUSHER (F)
| ||||||||||||||||||
SEBECK (F)
Jun 01, 2004 - BK |
HONCHO CLASSIC (M)
| |||||||||||||||||
YOUR SO VAIN (F)
| ||||||||||||||||||
CHUTKI (F)
Jan 23, 2012 - BK |
TANGO PA (M)
Oct 24, 2007 - BK |
HEAD BOUND (M)
| ||||||||||||||||
DROOPYS KIMBERLY (F)
| ||||||||||||||||||
SALOME (F)
Jul 01, 2008 - BK |
KARL (M)
| |||||||||||||||||
SENSPIRATION (F)
|
| Ancestory Loss | Percentage | Common Ancestors |
|---|---|---|
| For 2 generations: | 0.00% | --- |
| For 3 generations: | 14.29% | BOUNCER |
| For 4 generations: | 20.00% | BOUNCER , DROOPYS KEWELL, SEBECK |
| For 5 generations: | 22.58% | BOUNCER , DROOPYS KEWELL, HONCHO CLASSIC, LARKHIL JO, PERRYS PUSHER, SEBECK, YOUR SO VAIN |
| For 6 generations: | 23.81% | BOUNCER , CATUNDA LACE, DOUBE VILLE, DROOPYS KEWELL, HEAD HONCHO, HONCHO CLASSIC, KILCANNON HERO, LARKHIL JO, PERRYS PUSHER, SEBECK, SOBBING SAL, STAPLERS JO, SURE LASS, WESTMEAD FLIGHT, YOUR SO VAIN |
