
| Name: | HARLEY |
|---|---|
| Gender: | Male |
| Color: | |
| Weight: | 0.00 Kilo |
| Date Of Birth: | November 10, 2023 |
| Sire: | Unknown |
| Dam: | Unknown |
| Owner's Name: | NIRML DHILLON |
| Owner's Phone: | Not Provided |
| Trainer: | Not Provided |
| Land Of Standing: | Not Provided |
| Dog | Postion | Distance | Tournament | Date | Location |
|---|---|---|---|---|---|
| HARLEY | 3rd | --- | ਇੰਡੀਅਨ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ | Dec 24, 2023 | ਲਿੱਧਰਾ, ਜਲੰਧਰ, ਪੰਜਾਬ, India |
| HARLEY | 2nd | --- | ਇੰਡੀਅਨ ਗ੍ਰੇਹਾਊਂਡ ਰੇਸਿੰਗ | Nov 24, 2023 | ਬਾਘਾਪੁਰਾਣਾ, ਮੋਗਾ, ਪੰਜਾਬ, India |
| HARLEY | 6th | 130 meters | ਇੰਡੀਅਨ ਗ੍ਰੇਹਾਊਂਡ ਰੇਸਿੰਗ | Nov 13, 2023 | ਨਰੂਰ, ਕਪੂਰਥਲਾ, ਪੰਜਾਬ, India |
| HARLEY | 8th | --- | ਇੰਡੀਅਨ ਗ੍ਰੇਹਾਊਂਡ ਰੇਸਿੰਗ | Nov 01, 2023 | ਘੇਸਲ, ਗੁਰਦਾਸਪੁਰ, ਪੰਜਾਬ, India |
HARLEY (M)
Nov 10, 2023
HARLEY
|
? |
? |
? |
? | ||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? |
? | |||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? |
| Ancestory Loss | Percentage | Common Ancestors |
|---|---|---|
| For 2 generations: | 0.00% | --- |
| For 3 generations: | 0.00% | --- |
| For 4 generations: | 0.00% | --- |
| For 5 generations: | 0.00% | --- |
| For 6 generations: | 0.00% | --- |
