
| Name: | TOKIO |
|---|---|
| Gender: | Female |
| Color: | |
| Weight: | 0.00 Kilo |
| Date Of Birth: | November 10, 2023 |
| Sire: | Unknown |
| Dam: | Unknown |
| Owner's Name: | SHARANDEEP SANDHU |
| Owner's Phone: | Not Provided |
| Trainer: | Not Provided |
| Land Of Standing: | Not Provided |
| Dog | Postion | Distance | Tournament | Date | Location |
|---|---|---|---|---|---|
| TOKIO | 10th | --- | ਇੰਡੀਅਨ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ | Feb 14, 2024 | ਕਿੱਲਿਆਂਵਾਲੀ, ਮੁਕਤਸਰ ਸਾਹਿਬ, ਪੰਜਾਬ, India |
| TOKIO | 1st | 130 meters | ਮਿਕਸ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ | Nov 14, 2023 | ਰਾਮ ਨਗਰ, ਮੁਕਤਸਰ ਸਾਹਿਬ, ਪੰਜਾਬ, India |
| TOKIO | 6th | 130 meters | ਇੰਡੀਅਨ ਗ੍ਰੇਹਾਊਂਡ ਰੇਸਿੰਗ | Nov 03, 2023 | ਸੁਖਨਾ ਅਬਲੂ, ਮੁਕਤਸਰ ਸਾਹਿਬ, ਪੰਜਾਬ, India |
TOKIO (F)
Nov 10, 2023
TOKIO
|
? |
? |
? |
? | ||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? |
? | |||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? |
| Ancestory Loss | Percentage | Common Ancestors |
|---|---|---|
| For 2 generations: | 0.00% | --- |
| For 3 generations: | 0.00% | --- |
| For 4 generations: | 0.00% | --- |
| For 5 generations: | 0.00% | --- |
| For 6 generations: | 0.00% | --- |
